
← Library · Insights
Insight · by Dorado
Japan Trade Show Segment Classification
21 trade shows in Japan in 2026, grouped into four segments, with the verticals each show targets.
Overview Table
| Segment | Included trade shows | Main target verticals |
|---|---|---|
| 1. Digital / AI / Cloud / Content | TOKYO DIGICONX 2026 AWS Summit Japan 2026 Interop Tokyo 2026 Business Innovation Japan 2026 Summer Tokyo | AI, cloud, networking, cybersecurity, DX, SaaS, Web3, XR, metaverse, digital content, business process improvement, marketing DX, sales DX |
| 2. Manufacturing / Electronics / Mobility | NEPCON JAPAN 2026 Automotive World 2026 Manufacturing World Tokyo 2026 HVAC&R JAPAN 2026 Smart Sensing / SEMISOL 2026 nano tech 2026 | Manufacturing, electronic components, semiconductors, sensors, automotive technology, EV, autonomous driving, factory DX, robotics, materials, refrigeration, air conditioning, heating, advanced materials |
| 3. Infrastructure / Space / Resilience / Logistics | Smart Logistics Expo 2026 International Space Industry Exhibition 2026 Disaster Prevention Industry Exhibition 2026 Green Infrastructure Industry Exhibition 2026 G-Spatial Expo 2026 CSPI-EXPO 2026 | Logistics, warehousing, construction, surveying, GIS, geospatial data, smart cities, disaster prevention, resilience, space, satellites, urban infrastructure, green infrastructure |
| 4. Healthcare / Agriculture / Food / Consumer Goods | Medical Japan Tokyo 2026 J-AGRI TOKYO 2026 Kodawari Food Fair 2026 COSME Week TOKYO 2026 Summer International Jewellery Tokyo 2026 | Healthcare, nursing care, pharmacies, medical DX, agriculture, livestock, food, cosmetics, beauty, hair care, jewelry, luxury consumer goods, retail |
Detailed Tables
1. Digital / AI / Cloud / Content
| Trade show | Target verticals | Website |
|---|---|---|
| TOKYO DIGICONX 2026 | XR / AR / VR / MR, metaverse, AI, Web3 / blockchain, IoT, cloud, robotics, games, anime / video, music, event production, digital content | xr-meta-biz.tokyo |
| AWS Summit Japan 2026 | Cloud, AI, generative AI, agentic AI, serverless, cloud infrastructure, databases, data utilization, security, DevOps, application modernization, cloud migration, SaaS | aws.amazon.com/jp/events/summits/japan |
| Interop Tokyo 2026 | Networking, internet infrastructure, cybersecurity, data centers, AI infrastructure, cloud operations, telecommunications, satellite communications, media delivery, network operations, academic technology, Sleep Tech | interop.jp |
| Business Innovation Japan 2026 Summer Tokyo | Management support, business process improvement, workstyle reform, talent development, recruitment support, wellbeing, SDGs / ESG, back-office DX, sales DX, marketing DX, legal DX, accounting / finance DX, information systems | bizcrew.jp/expo/bij-tokyo |
2. Manufacturing / Electronics / Mobility
| Trade show | Target verticals | Website |
|---|---|---|
| NEPCON JAPAN 2026 | Electronics manufacturing, EMS / design outsourcing, electronic components, electronic materials, printed circuit boards, semiconductor packaging, sensors, inspection and testing equipment, microfabrication, power devices, automotive electronic components | nepcon.jp |
| Automotive World 2026 | Automotive, EV / HV / FCV, automotive electronics, ADAS / autonomous driving, SDV, connected cars, lightweighting technology, automotive parts processing, carbon-neutral vehicle technologies | automotiveworld.jp |
| Manufacturing World Tokyo 2026 | Manufacturing, manufacturing DX, IoT / AI, 3D printing, mechanical components, processing technologies, sensors, measurement, factory equipment, robotics / automation, VR / AR, maintenance DX, procurement / production engineering | manufacturing-world.jp |
| HVAC&R JAPAN 2026 | HVAC, refrigeration, air conditioning, heating, ventilation, indoor air quality, heat pumps, refrigerants, chillers, building facilities, energy-saving equipment, cold chain | jraia.or.jp/hvacr |
| Smart Sensing / SEMISOL 2026 | Sensors, sensing, AI sensors, edge AI, IoT, data platforms, machine vision, communication networks, power supply / energy harvesting, semiconductor back-end process, semiconductor packaging, chiplets, substrates, inspection / analysis | smartsensingexpo.com |
| nano tech 2026 | Nanotechnology, advanced materials, functional materials, green materials, next-generation devices, MEMS, surface treatment, additive manufacturing, thermal management, resources / energy, GX / carbon neutrality, water treatment, university technologies / startups | nanotechexpo.jp |
3. Infrastructure / Space / Resilience / Logistics
| Trade show | Target verticals | Website |
|---|---|---|
| Smart Logistics Expo 2026 | Logistics, warehouse automation, material handling, transport robots, logistics DX, 3PL, logistics facilities, trucking / delivery, SCM, trade management, warehouse management systems, labor management | smart-logistic.jp |
| International Space Industry Exhibition 2026 | Space industry, satellite manufacturing, satellite communications, ground stations, rockets, launch services, spaceports, lunar exploration, planetary exploration, space resource development, satellite data utilization, remote sensing, on-orbit services, space life support | biz.nikkan.co.jp/eve/isiex |
| Disaster Prevention Industry Exhibition 2026 | Disaster prevention, disaster mitigation, resilience, BCP, disaster information systems, evacuation support, stranded commuter measures, emergency power supplies, stockpiling, drones, robots, VR disaster training, infrastructure disaster prevention | biz.nikkan.co.jp/eve/bousai |
| Green Infrastructure Industry Exhibition 2026 | Green infrastructure, nature-based solutions, urban development, landscape architecture, disaster prevention / mitigation, stormwater management, ecosystem conservation, blue carbon, green finance, smart cities, GX construction | biz.nikkan.co.jp/eve/green-infra |
| G-Spatial Expo 2026 | Geospatial information, GIS, GNSS / GPS, surveying, map data, human flow data, remote sensing, i-Construction, BIM / CIM, construction DX, disaster prevention, logistics / traffic management, smart cities, digital twins | g-expo.jp |
| CSPI-EXPO 2026 | Construction, civil engineering, construction machinery, heavy equipment, attachments, surveying, geospatial, construction DX, i-Construction, BIM / CIM, drones, point clouds, construction cloud, site management, rental / leasing | cspi-expo.com |
4. Healthcare / Agriculture / Food / Consumer Goods
| Trade show | Target verticals | Website |
|---|---|---|
| Medical Japan Tokyo 2026 | Healthcare, medical devices, hospital facilities, hospital management, clinics, telemedicine, medical IT, electronic medical records, medical DX, nursing care / welfare, pharmacies, pharmacy systems, infection control, preventive medicine, health promotion, health checkups / medical screening, healthcare foods / supplements | medical-jpn.jp/tokyo/ja-jp.html |
| J-AGRI TOKYO 2026 | Agriculture, agritech, smart agriculture, agricultural materials, greenhouses, agricultural machinery, fertilizers, packaging / logistics, livestock, feed, livestock housing, hygiene management, farm management, sixth-sector industrialization, plant factories, drones, agricultural robots, renewable energy, organic agriculture, decarbonized agriculture | jagri-global.jp |
| Kodawari Food Fair 2026 | Specialty foods, regional foods, premium foods, processed foods, food manufacturing, food distribution, food wholesale, retail-ready foods, ingredient- and process-focused foods, food branding | shokusan.or.jp/fair |
| COSME Week TOKYO 2026 Summer | Cosmetics, beauty, skincare, body care, hair care, cosmetic ingredients, OEM / ODM, containers / packaging, cosmetics marketing, beauty retail / D2C | cosme-week.jp |
| International Jewellery Tokyo 2026 | Jewelry, jewelry wholesale, jewelry manufacturing, diamonds, colored gemstones, pearls, natural stones, minerals, watches, bags / apparel, handmade materials / parts | ijt.jp |
If you want to ask or discuss which one is the best for you, feel free to reach out to me.
None yet. When we correct this insight, the date and the change appear here.
More insights
- InsightIt sells in Taiwan, so why doesn't it last in Japan?
- InsightWhere 17 AI answers would put a food factory in Japan, and the subsidy rules behind them
- InsightFoodservice Automation in Japan: Adoption Conditions for Overseas Robotics Companies
- InsightThe three things restaurants check before taste when considering a new ingredient