Japan expo overview by sector
Research date: 2026-11-12. Links were accessed on that date unless labelled otherwise. This is a 54-candidate discovery map, not a complete census. Rows marked size-unverified do not yet satisfy the large-visitor requirement.
| ID | Sector and topics | Official expo link and edition | Venue | Attendance and counting basis | Who visits | What companies exhibit | Scale status |
|---|---|---|---|---|---|---|---|
| 1 | Food/beverages | FOODEX 2026 results, accessed 2026-11-12 | Tokyo Big Sight. source | 73,842 registrations (2026); exhibitor scale includes meat industry show source | Current 2027 target: food and drink buyers at importers, wholesalers, retailers, hotels, foodservice and manufacturers. Profile | Food and beverage manufacturers and trading companies. source | Reported large attendance |
| 2 | Food/hospitality | HCJ 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 55,146 (2026); counting method unconfirmed source | Current organizer target: accommodation, restaurant and institutional catering businesses. Profile | Kitchen equipment, ingredients, hygiene, IT and guest-room supplies, current organizer categories. Profile | Reported large attendance |
| 3 | Food retail | SMTS 2026 results and 2025 profiles, accessed 2026-11-12 | Unverified for the cited edition. | 80,922 trade visits (2026), includes concurrent shows and multi-day visitors. source | Retailers, supermarket buyers, food distributors and executives with purchasing authority. Profile explicitly refers to SMTS/DTS 2025. source | Food and local products, store facilities, materials and information services. 2,151 exhibitors in 2026. source | Reported large attendance |
| 4 | Prepared food/bakery | FABEX 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 57,056 (2026), includes joint shows; daily totals source | AI inference, unverified: Foodservice and deli buyers | AI inference, unverified: Ingredients, prepared foods, bakery equipment | Reported large attendance |
| 5 | Seafood/aquaculture | Seafood Show 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 30,091 (2026), unique registered visitors source | Organizer target: retailers, foodservice, hotels, wholesalers, food manufacturers, fishing and aquaculture businesses. Profile | Seafood, processed fish, processing machinery, refrigeration, packaging and aquaculture technology suppliers. Profile | Reported large attendance |
| 6 | Gifts/homewares | Tokyo Gift Show autumn 2026 report, accessed 2026-11-12 | Tokyo Big Sight, September 2026. | 221,897 reported attendance, September 2026, including concurrent shows; daily totals, not proven unique people. | Japanese buyers; overseas suppliers meet buyers at the show. Detailed job-role shares not extracted. | Gifts, apparel, beauty and lifestyle goods; regional and country pavilions. 2,880 exhibitors including concurrent shows. | Reported large attendance |
| 7 | Retail IT | Retailtech official hub; edition not fully verified, accessed 2026-11-12 | Tokyo Big Sight, 2027 positioning only; 2026 venue unverified. source | Unverified; co-located Nikkei shows source | 2027 intended audience: retail IT executives, information-system managers, logistics and merchandising professionals. source | 2027 exhibit categories: store IT, cashless payment, retail media, data, e-commerce and logistics. source | Size-unverified lead |
| 8 | Store design | Japan Shop official hub; edition not fully verified, accessed 2026-11-12 | Tokyo Big Sight, 2027 positioning only; 2026 venue unverified. source | Unverified; co-located Nikkei shows source | 2027 intended audience: shop planners, interior designers, architects, retailers, distributors and wholesalers. source | 2027 exhibit categories: commercial-space displays, fixtures, signs, furniture and lighting. source | Size-unverified lead |
| 9 | Gifts/lifestyle | LIFESTYLE Week official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | 36,951 visits, June 2026; once per person per day. Some concurrent-show entries omitted after a registration-system malfunction. Profile | Current organizer target: gift shops, department stores, wholesalers and manufacturers seeking OEM supply. Profile | Stationery, design goods, everyday accessories, gifts and private-label manufacturers, current positioning. Profile | Reported large attendance |
| 10 | Fashion | FaW October 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 17,478 (October 2026), visits, once per person/day; exception source | Current target: specialty shops, department stores, online retailers, wholesalers and apparel manufacturers. Profile | Apparel brands, sewing factories, textiles, accessories and fashion technology suppliers, current positioning. Profile | Specialist exception below 20,000 |
| 11 | Beauty/salons | Beautyworld official hub; edition not fully verified, accessed 2026-11-12 | Osaka 2026: INTEX Osaka; Tokyo 2026 venue unverified. source | Tokyo 68,174; Osaka 37,561 (2026), preliminary; method unconfirmed source | 2027 target: beauty, hair, nail and eyelash salons; distributors, retailers, spas and medical institutions. Profile | 2027 categories: cosmetics, skincare, hair, nails, salon equipment, ingredients and contract manufacturing. Profile | Reported large attendance |
| 12 | Cosmetics | COSME Week 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 32,563 (2026), visits, once per person/day source | AI inference, unverified: Cosmetics buyers and product developers | AI inference, unverified: Ingredients, packaging, OEM, beauty brands | Reported large attendance |
| 13 | Manufacturing | Manufacturing World Tokyo 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 81,697 (2026), visits; includes Logistics DX and Digital Construction Expo Plus source | Current profile: manufacturers of electrical equipment, precision instruments, medical equipment, machinery and vehicles. Job-role chart not extracted. Profile | Current categories: components, contract manufacturing, factory equipment, measurement, 3D printing and industrial software. Profile | Reported large attendance |
| 14 | Robotics | iREX official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | Unverified; 2025 edition lead blocked source | AI inference, unverified: factory automation engineers and integrators | AI inference, unverified: robot makers, motion control and machine vision | Size-unverified lead |
| 15 | Food manufacturing | FOOMA 2026 archive, accessed 2026-11-12 | Tokyo Big Sight, West 1–4 and East 1–3, 7–8 halls, 2026. Profile | 67,721 (2026), unique people across show source | Food manufacturing industry; specific visitor job-role distribution not verified. Profile | Food manufacturing machinery, technology and services; 2026 outline includes startup and research exhibits. Profile | Reported large attendance |
| 16 | Moulds/tooling | INTERMOLD 2026 official guide, accessed 2026-11-12 | INTEX Osaka, April 15–17, 2026; separate Nagoya edition at Port Messe Nagoya, May 20–22. Guide | 33,397 daily attendance total, Osaka 2026, combined INTERMOLD, Die and Mold Asia, Metal Stamping and VIP categories. INTERMOLD category alone: 18,466. Results | Mould makers, moulding and component manufacturers, trading companies and final-assembly manufacturers. 2026 target | 2026 Osaka directory examples: FANUC, CADDi, C&G SYSTEMS and BIG DAISHOWA SEIKI. These are exhibitor listings. Profile | Large combined attendance only |
| 17 | Electronics/digital innovation | CEATEC 2026 results, accessed 2026-11-12 | Makuhari Messe. source | 112,373 registered visitors reported for 2026; repeat-day method not stated in closing release. source | 2026: companies, government agencies, research institutions and students, per closing release. source | 821 companies and organizations across industries, 2026. Detailed exhibitor categories not established by the closing release. Profile | Reported large attendance |
| 18 | Semiconductors | SEMICON 2025 results; 2026 forthcoming, accessed 2026-11-12 | Unverified for the cited edition. | 121,267 (2025), cumulative visitors AND exhibitors per day; 2026 forthcoming source | AI inference, unverified: fab engineering, materials and equipment procurement | AI inference, unverified: Semiconductor equipment, materials, components and manufacturing services | Large combined attendance only |
| 19 | Electronics manufacturing | NEPCON September 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 33,925 (2026), visits; shared with Automotive/Factory Innovation and co-located arrivals source | Current organizer target: electronics, semiconductor, sensor, component and automotive electrical-equipment manufacturers. Profile | Electronic components and materials; manufacturing, assembly, inspection and testing equipment, current positioning. Profile | Large combined attendance only |
| 20 | IT/software/security | Japan IT Week and concurrent shows, spring 2026, accessed 2026-11-12 | Tokyo Big Sight, April 2026. Results | 51,370 preliminary visits, April 2026 combined shows; once per person per day. Results | AI inference, unverified: enterprise IT, security and business-system buyers | Software development, IoT, embedded computing and cybersecurity suppliers. Example: Jupiter Technology exhibited in April 2026. Company report, published 2026-04-24. | Large combined attendance only |
| 21 | Networks/cloud/security | Interop official hub; edition not fully verified, accessed 2026-11-12 | Makuhari Messe, June 10–12, 2026. source | 143,312 (2026), sum of daily keynote/exhibition attendance; explicitly includes concurrent events. Unique-person method unconfirmed. source | AI inference, unverified: network architects, operators, enterprise IT | AI inference, unverified: Networking, servers, cloud and security | Reported large attendance |
| 22 | AI/quantum/digital workforce | NexTech official hub; edition not fully verified, accessed 2026-11-12 | Makuhari Messe halls 1–3, November 11–13, 2026. Profile | 10,000 visitors forecast for autumn 2026; actual unavailable while show is running. Below the working threshold on forecast. Profile | Companies evaluating adoption of AI, quantum computing and related technologies; current positioning, not measured attendance. Profile | AI and quantum technology suppliers. Current hub also lists workforce, robotics, XR and blockchain shows; editions vary. Profile | Specialist exception / forecast only |
| 23 | Physical security | Security Show official hub; edition not fully verified, accessed 2026-11-12 | Tokyo Big Sight, 2027 positioning only; 2026 venue unverified. source | Unverified; Nikkei concurrent group source | 2027 target: security chiefs, facility managers, risk managers and public-security officials. Profile | 2027 categories: video surveillance, access control, alarms, biometrics, cybersecurity and disaster-prevention systems. Profile | Size-unverified lead |
| 24 | Energy | Smart Energy Week official hub; edition not fully verified, accessed 2026-11-12 | INTEX Osaka, November 18–20, 2026; Tokyo and Makuhari dates on hub now refer to 2027. Profile | Unverified; 122,000 hub forecast is not one edition's actual source | AI inference, unverified: utilities, developers, factory energy teams | Hydrogen, fuel cells, solar, batteries, smart grids, wind, biomass and thermal-power technology suppliers. Profile | Size-unverified lead |
| 25 | Waste/environment | N-EXPO official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | Unverified; current page thin source | AI inference, unverified: waste processors, recyclers and municipalities | AI inference, unverified: recycling, treatment, pollution-control equipment | Size-unverified lead |
| 26 | Construction/property technology | Japan Build official hub; edition not fully verified, accessed 2026-11-12 | Tokyo Big Sight, December 2–4, 2026. Profile | Unverified source | AI inference, unverified: builders, developers, architects and property operators | Building materials, housing equipment, smart buildings, renovation, construction technology and property IT suppliers. Profile | Size-unverified lead |
| 27 | Interiors | JAPANTEX 2026, accessed 2026-11-12 | Tokyo Big Sight, West hall 4, November 18–20, 2026. Profile | Unverified source | AI inference, unverified: interior designers, decorators and distributors | Curtains, blinds, floor coverings, wallcoverings and other interior-fabric suppliers. Profile | Size-unverified lead |
| 28 | Logistics | Logis-Tech official hub; edition not fully verified, accessed 2026-11-12 | Tokyo Big Sight, East 1–3, 7–8 and West 1–4 halls, September 2026. Profile | Actual unverified; 85,000 registration forecast excluded source | Organizer target: logistics, production, IT, procurement and management staff across industries, plus public bodies. Profile | Conveyors, sorting and picking systems, forklifts, warehouse equipment, logistics software, carriers and consultants. Profile | Size-unverified lead |
| 29 | Mobility partnerships | Mobility official hub; edition not fully verified, accessed 2026-11-12 | Makuhari Messe halls 2–3, October 13–16, 2026; co-located with CEATEC. Profile | Co-located with CEATEC; no separate total used source | AI inference, unverified: corporate partners, suppliers and startups | AI inference, unverified: Vehicle makers, mobility technology and startup suppliers | Size-unverified lead |
| 30 | Automotive engineering | Automotive World September 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | Same 33,925 shared total as NEPCON; do not add source | AI inference, unverified: automotive R&D and production engineers | AI inference, unverified: Vehicle electronics, software, electrification and manufacturing | Large combined attendance only |
| 31 | Pharma ingredients | CPHI official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | Unverified source | Current 2027 target: pharmaceutical manufacturers, R&D professionals and procurement specialists. Profile | Current 2027 categories include active ingredients and manufacturing outsourcing. Profile | Size-unverified lead |
| 32 | Pharma manufacturing | INTERPHEX 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 25,321 (2026), visits; includes Regenerative Medicine Expo source | Current target: pharmaceutical, cosmetics and regenerative-medicine manufacturers. Profile | Manufacturing, inspection, packaging, ingredients, laboratory equipment, contract manufacturing and pharma IT suppliers. Profile | Reported large attendance |
| 33 | Welfare/care | HCR 2026 results, accessed 2026-11-12 | Tokyo Big Sight, East halls 1–3, 7–8, October 7–9, 2026. Profile | 110,958 (2026), preliminary cumulative attendance source | AI inference, unverified: care professionals, users, families and distributors | Welfare, rehabilitation and care equipment and supplies for older and disabled people. Profile | Reported large attendance |
| 34 | Care services | CareTEX official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | Unverified; page body unavailable source | AI inference, unverified: care-facility owners and purchasing staff | AI inference, unverified: care equipment, supplies and management systems | Size-unverified lead |
| 35 | Agriculture/livestock | J-AGRI 2026 results, accessed 2026-11-12 | Makuhari Messe, October 7–9, 2026. source | 31,261 (2026), visits; includes GARDEX and TOOL JAPAN source | Current target: agricultural companies, livestock farmers, cooperatives and companies entering agriculture. Profile | Agricultural supplies, smart farming, livestock equipment, food-processing and decarbonization products. Profile | Reported large attendance |
| 36 | Horticulture/plant factories | GPEC official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | 16,976 unique registrations; 45,113 entries incl. re-entry (2026); exception on unique basis source | Growers, plant-factory operators, agricultural cooperatives, researchers, distributors and food businesses. Profile | Greenhouses, cultivation systems, climate controls, seeds, fertilizers, processing, packaging and smart-farming suppliers. Profile | Specialist exception below 20,000 |
| 37 | Education | EDIX official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | Tokyo 26,155; Osaka 4,742 (2026); method unconfirmed; Osaka exception source | Current target: school administrators, procurement staff, teachers, professors, distributors and corporate training teams. Profile | Learning hardware and content, e-learning, school operations systems, security and language-learning suppliers. Profile | Size-unverified lead |
| 38 | HR/workplace | HR and back-office Week, official exhibit guide, accessed 2026-11-12 | Tokyo Big Sight, September 16–18, 2026, as listed in the exhibit guide. Profile | Unverified; URL recovery incomplete source | General affairs, HR and accounting department managers and staff, organizer target. Profile | Recruitment, training, employee benefits, workplace reform, accounting, finance and AI services. Profile | Size-unverified lead |
| 39 | Tourism | Tourism EXPO Japan 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 183,378 (2026 final figures, October 5), sum of daily counts; repeat-person method unconfirmed. source | September 24–25: trade and press. September 26–27: public. source | 1,420 exhibitors from 74 countries and 46 Japanese regions; company names unverified. source | Reported large attendance |
| 40 | Anime/licensing | AnimeJapan 2026 archive, accessed 2026-11-12 | Unverified for the cited edition. | Unverified source | 2026 has separate public and business days. Business registration is for anime business meetings and industry information. Profile | AI inference, unverified: studios, publishers, licensors and merchandise companies | Size-unverified lead |
| 41 | Custom cars/public | Tokyo Auto Salon 2026 results, accessed 2026-11-12 | Makuhari Messe, halls 1–11, conference and event halls and outdoor area, January 2026. Profile | 272,383 (2026), sum of daily participation; online plays excluded source | Industry and press business session, followed by public sessions, January 2026. Profile | Custom-car parts, tuning shops, car manufacturers and accessories suppliers, described in the 2026 introduction. Profile | Reported large attendance |
| 42 | Fishing/public | Fishing Osaka official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | Unverified source | Current 2027 outline targets fishing businesses and users; public days are specified. Profile | Fishing tackle and related product suppliers, current 2027 positioning. Profile | Size-unverified lead |
| 43 | Environment/public education | EcoPro official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | December 2026 forthcoming; actual scale unverified source | AI inference, unverified: Business visitors and children visiting for environmental learning | AI inference, unverified: Environmental technology, circular-economy and sustainability organisations | Size-unverified lead |
| 44 | Regional gifts | Osaka Gift Show 2026, accessed 2026-11-12 | Unverified for the cited edition. | Unverified; venue/scale exception source | AI inference, unverified: regional retailers and wholesalers | AI inference, unverified: gifts, lifestyle and regional products | Size-unverified lead |
| 45 | Regional manufacturing | Nagoya Manufacturing official hub; edition not fully verified, accessed 2026-11-12 | Unverified for the cited edition. | 28,253 visits, April 2026; once per person per day; exhibitors and press excluded. Profile | Automotive, aerospace, machinery, electrical and medical-equipment manufacturers, current organizer profile. Profile | Components, contract production, factory and measurement equipment, 3D printing and industrial IT suppliers. Profile | Reported large attendance |
| 46 | Regional semiconductors | Kyushu semi official hub; edition not fully verified, accessed 2026-11-12 | Marine Messe Fukuoka, September 30–October 1, 2026, confirmed in dated organizer news. Profile | Unverified; regional candidate source | AI inference, unverified: semiconductor factory and supplier teams | AI inference, unverified: semiconductor equipment, materials and factory services | Size-unverified lead |
| 47 | Machine tools | JIMTOF 2026; 2024 attendance evidence, accessed 2026-11-12 | Tokyo Big Sight, 92,850 m² planned exhibition area in 2026 outline. Profile | 129,018 (2024), unique people across all days; newer result not verified source | Organizer describes manufacturing professionals, executives and purchasing decision-makers. 2024 data: more than 70% manufacturing. source | Machine tools, cutting tools, gears, fluid-power equipment, precision measurement and control software. Profile | Reported large attendance |
| 48 | Healthcare/care/pharmacy | MEDICAL Japan Tokyo 2026 results, accessed 2026-11-12 | Unverified for the cited edition. | 12,496 (2026), preliminary visits, once per person/day; exception source | AI inference, unverified: hospital, pharmacy and care operators | Medical equipment, healthcare IT, pharmacy systems, care supplies, diagnostics and staffing services, current categories. Profile | Specialist exception below 20,000 |
| 49 | Games/public | Tokyo Game Show 2026 closing release, published 2026-09-20 | Makuhari Messe and TKP Tokyo Bay Makuhari Hall, September 2026. Profile | 257,642 reported attendance over four days in 2026. Planned fifth in-person day cancelled; unique-person method not stated. Profile | Public audience and business matching participants; exact audience shares not established here. Profile | 1,138 companies and organizations; games for console, mobile, PC and VR, plus related products and services. Profile | Reported large attendance |
| 50 | Pets/public | Interpets Tokyo 2026 results on current hub, accessed 2026-11-12 | Unverified for the cited edition. | 60,019 (2026), preliminary; method unconfirmed source | Organizer describes both business and consumer audiences; no 2026 role shares verified. source | AI inference, unverified: pet food, accessories, care and lifestyle suppliers | Reported large attendance |
| 51 | Packaging | TOKYO PACK 2026, accessed 2026-11-12 | Tokyo Big Sight, Rengo booth East 1, 1R18. Exhibitor | Official English table gives 186,240 and 60,228, but its labels conflict with Japanese indexed text. Unique count not accepted pending correction. Results | AI inference: packaging development, procurement and production teams. | Rengo confirmed its 2026 booth and packaging materials and machinery exhibits. Company report | Size-unverified lead |
| 52 | Plastics/rubber | IPF Japan 2026, accessed 2026-11-12 | Makuhari Messe, December 1–5, 2026; future edition. Outline | 38,115 visits in 2023; same-day repeat entry counted once. 2026 actual not yet available. 2023 report | 2023 profile includes production/manufacturing, sales and technology/design. Profile | Plastic and rubber materials, moulding machines, moulds, recycling, testing and contract-processing suppliers. Profile | Reported large attendance |
| 53 | Broadcast/audio/video | Inter BEE 2026, accessed 2026-11-12 | Makuhari Messe, November 18–20, 2026; future edition. Outline | 34,072 registered visitors (2025); repeat-day deduplication unconfirmed. Results | 2025 profile: equipment makers, commercial TV broadcasters, distributors and film/video production companies. Profile | 2026 directory: A.O.M. Corporation, Adder Technology Asia Pacific and ASHIDA SOUND. Audio, lighting, video and media systems. Directory | Reported large attendance |
| 54 | Printing | IGAS official history: 2022 fallback; next edition 2027, accessed 2026-11-12 | Tokyo Big Sight, 2022 historical edition. Profile | 33,078 admissions in 2022; counting method not stated. Current official schedule is 2027, not 2026. Profile | AI inference: printers, production managers and print buyers. | Prepress, printing, binding, paper converting, labels, packaging and cross-media equipment and services, current positioning. Profile | Reported large attendance |
How to read the map
- The working threshold is 20,000 reported visitors or visits at a major exhibition venue. It is an analyst convention. Attendance alone does not verify venue size.
- Visitor profiles describe organizer targets unless a measured historical profile is explicitly identified. They do not prove that every visitor has purchasing authority.
- Current profile pages can describe 2027 positioning alongside separately dated 2026 results. They are not presented as measured 2026 audience breakdowns.
- Daily visits, unique registrations and totals including exhibitors are different measures. Do not rank the events by these mixed figures or add co-located totals.
- AI inferences remain explicitly labelled. A visitor listing alone does not establish that the company exhibits. Named booth examples are identified separately.
What the map suggests
AI interpretation: start with the visitor group you want to understand. Food distribution, factory equipment, professional services and public entertainment involve different buying situations. Use the visitor and exhibitor columns together, then open the edition-specific directory before choosing an event.
Coverage limits
The map covers 54 candidates across food, retail, consumer goods, manufacturing, electronics, software, energy, buildings, logistics, healthcare, agriculture, education, tourism and public-interest shows. It includes regional candidates in Osaka, Nagoya and Fukuoka, but regional venue calendars have not been searched systematically. It therefore does not establish that every major Japanese expo is included.
Some visitor profiles, historical venues and attendance figures remain unverified. The audit retains these as gaps. Several sites have moved to 2027 pages. An accessible current page is not proof of a 2026 edition.
The pilot measured about 0.4 million tokens and projected about 3.4 million for 50 candidates. This is the original pilot projection, not the final run cost.